AI agents, voice, and messaging — built for African business.
From a solo AI receptionist to a full enterprise platform. WhatsApp-first, multi-currency, and live in 48 hours — no engineering required.
- 1 AI agent — booking, FAQ, or order status template
- 1 human seat for oversight & handoff
- WhatsApp Business channel
- Google Calendar & Calendly integration
- 300 conversations/mo + $0.05 overage
- Self-serve setup with guided onboarding
- Up to 3 AI agents — mix and match templates
- WhatsApp + AI voice agent (100 mins included)
- Shopify, WooCommerce & CRM-lite
- 500 conversations + $0.05/conv overage
- Facebook Messenger & Instagram DM
- 1 human seat for oversight & handoff
- Contact merge + AI-extracted post-conversation fields
- CSAT surveys (post-conversation)
- Custom branding & email support
- Unlimited human seats · pay only for active agents
- Inbound & outbound calls, voicemail, callback
- WhatsApp Business + Facebook Messenger + Instagram DM
- Built-in CRM & contact recognition
- Drag-and-drop flow builder + webhook send
- IVR, queues, claim & takeover, bulk inbox actions
- 500 voice mins/agent · $0.03/min overage
- Voicemail forwarding (email + secondary number)
- Voice cloning (ElevenLabs, Cartesia, Smallest)
- Custom HTTP webhook tools + KB per-agent scoping
- STT keyword boost · NPS surveys
- Saved & compare dashboards · CSV export
- AI messaging agent — optional add-on
- Advanced IVR + skill-based & last-agent routing
- Agent skill tags & blind/assisted transfer
- Outbound campaigns & predictive dialer
- Multi-brand / workspace management
- WhatsApp templates & media · Custom hold music
- AI agent guardrails (input/output/escalation rules)
- Advanced automation, condition routing, queue flows
- Real-time + channel/attribute dashboards
- SLA tracking & service level alerts
- CRM integrations (Salesforce, HubSpot, Pipedrive)
- AI transcription, summaries & voice agents
- Priority guided setup & support
- Custom AI models fine-tuned on your data
- Dedicated CSM & guaranteed SLA
- SSO, SAML, audit logs, data residency
- Bespoke integrations (Salesforce, HubSpot, APIs)
- Predictive coaching & CSAT analytics
Start with an agent. Grow into a team. Scale to enterprise.
One platform that grows with you — from solo consultant to merchant bank.
Buy an AI worker
Start with a single AI agent that books appointments or answers questions on WhatsApp. No team needed.
Add human seats
Bring on staff and give them a unified workspace — voice, messaging, CRM, and AI add-ons working together.
Make it yours
Custom AI models, bespoke integrations, regulated-industry compliance, and a named account manager.
The platform built for how you actually do business.
Most customer engagement tools were built for San Francisco. We built ours for Lagos, Nairobi, Accra, Johannesburg, and Kampala first.
Built for Africa
WhatsApp-first. Local numbers across Nigeria, Kenya, Ghana, South Africa, and Uganda. Real local pricing — not FX conversions. Pay in your currency.
Live in 48 hours
No engineering required. No 6-month implementation. A real person walks you through setup, and you're handling live customer conversations within two days.
AI that earns its keep
Pay per use, not per promise. Set monthly spend caps so your bill never surprises you. Add or remove AI agents in a click.
"A CRM is where client relationships are recorded. Simplexi is where they actually happen."
The AI that does the actual work.
Optional add-ons across every plan. Pay only for what you activate. Set monthly spend caps. Cancel anytime.
Every feature, side by side.
| Compare plans | Starter$29/mo | Pro Agent$59/mo | Growth$59/mo | Ultimate$79/mo | EnterpriseCustom |
|---|
Voice & Call Center
| Inbound & outbound calls | — | ||||
| Voicemail & scheduled callback | — | ||||
| Internal calls | — | — | |||
| Local numbers | — | ||||
| Call recording & upload announcements | — | ||||
| Conversation follow-ups | — | ||||
| Internal agent notes | — | ||||
| IVR (Interactive Voice Response) | — | — | |||
| Agent blind & assisted transfer | — | — | — | ||
| Custom hold music & announcements | — | — | — | ||
| Searchable & filterable call history | — | — | |||
| External call forwarding & routing with external data | — | — | — | ||
| Included voice minutes / month | Agent only | 100 mins (AI) | 500 mins/agent | 1,000 mins/agent | Custom |
Messaging Channels
| WhatsApp Business | |||||
| Cross-channel conversation history | — | ||||
| Follow-ups | |||||
| WhatsApp templates & media files | — | — | |||
| Searchable & filterable message history | Basic | — |
Built-in CRM
| Unified contact profiles | Lite | ||||
| Conversation tags for all channels | — | ||||
| Custom contact attributes | — | ||||
| Business hours | |||||
| Contact recognition | |||||
| Claim & takeover conversation | — | — | |||
| Queue management | — | — | |||
| Multiple business numbers | — | 1 | |||
| Multi-brand / tenant management | — | — | |||
| Searchable interaction history | Basic | ||||
| Custom conversation attributes | — | — | — | ||
| Multiple contact details | — | — | — | ||
| Filterable interaction history | — | — | — | ||
| Custom integrations | — | — | — | — |
Automation & Routing
| Drag & drop flow builder | — | Basic | |||
| Prioritisation of agents | — | — | — | ||
| Skill-based & last-agent routing | — | — | — | ||
| Advanced forwarding rules | — | — | — | ||
| 3rd-party integrations & rule-based branching | — | — | — | ||
| Condition-based call routing | — | — | — | ||
| Queue flow automations | — | — | — | ||
| Advanced routing & automation | — | — | — | — |
Reporting & Analytics
| Agent & team dashboards | Basic | Basic | |||
| Attributes & tags dashboards | — | — | |||
| Saved & compare dashboards | — | — | |||
| Queue dashboards | — | — | |||
| Export analytics to CSV | — | ||||
| Real-time queue & channel dashboards | — | — | — | ||
| Channel-specific dashboards | — | — | — | ||
| Service level alerts & SLA tracking | — | — | — | ||
| Custom attributes dashboards | — | — | — | ||
| Advanced multi-dimensional dashboard filters | — | — | — | ||
| Advanced AI insights | — | — | — | — |
AI Features
| AI agents included | 1 | Up to 3 | Add-on | Add-on | Unlimited |
| Conversations included / month | 500 | 1,500 | Per-conv usage | Per-conv usage | Custom |
| AI voice transcription & call summary | — | $8:/ mo | $8:/ agent / mo | $8:/ agent / mo | Included |
| AI voice agents | — | Included (100 min) | $0.15:/ min | $0.15:/ min | Custom rates |
| AI message summary | — | $8:/ mo | $8:/ agent / mo | $8:/ agent / mo | Included |
| AI messaging agent (WhatsApp & all channels) | Included | Included | $0.25:/ conv | $0.22:/ conv | Included |
| Monthly spend cap (AI messaging) | |||||
| Custom AI models & fine-tuning | — | — | — | — |
Security & Support
| Onboarding | Self-serve + 15-min call | Email + 45-min session | Guided setup | Priority guided setup | Dedicated CSM |
| Support | Email + chat | Priority | 24/7 dedicated | ||
| Human seats | Agent only | 1 seat | Unlimited | Unlimited | Unlimited |
| SSO, SAML & compliance pack | — | — | — | — | |
| Audit logs & data residency | — | — | — | — | |
| Bespoke integrations (Salesforce, HubSpot, APIs) | — | — | — | — |
Here's how Simplexi compares.
Legacy call center / CCaaS
Standalone AI agent tools
Simplexi
Everything you need before you start.
Stop answering questions your system already knows.
Book a demo to see Simplexi in action.